306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
SEE ALL PHOTOS
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
306 N 26th Street Unit: U238
Sold

306 N 26th Street Unit: U238

306 N 26th Street Unit: U238, Richmond, VA 23223

$258,900
The Historic Nolde Bakery in Church Hill is a turn of the century warehouse made into modern industrial lofts. This condo boasts high metal beamed ceilings with a beautiful view of Patrick Henry Park in a centralized Church Hill location. Close to Proper Pie, The Hill cafe, Libby Hill and so much more. This unit is one of only a few with new windows (changed and approved by CAR 2019) and added storage upgrades by Closet Factory. This second-floor condo has a great flex room that can make a wonderful home office. Own a home with historic architectural features. The kitchen has granite counter tops, stainless steel appliances and glass tile backsplash. With the added closets installed, plus the storage locker (36) in the basement, there is ample space. Gated parking space that is assigned (47) with remote for 1 car and easy street parking for guests. Beautiful open concept loft and family room set up. Nolde Bakery has great amenities such as a gym, theater, community patios and community room. Don't miss this desirable second-floor opportunity to live in such a remarkable Church Hill building.

2
beds

1
bath

1,100 Sq.Ft. LIVING AREA

1,089 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Washer Hookup, Dryer Hookup, Stacked
  • Flooring Partially Carpeted, Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove, Washer
  • other interior Features Beamed Ceilings, Bedroom on Main Level, Ceiling Fan(s), Dining Area, Granite Counters, High Ceilings, Track Lighting

Area & Lot

  • Status Sold
  • Living Area1,100 Sq.Ft.
  • Lot Area1,089 Sq.Ft.
  • MLS® ID2105542
  • TypeCondo
  • YEAR BUILT1920
  • Architecture StylesLow Rise, Other
  • Elementary SchoolBellevue
  • Middle SchoolMartin Luther King Jr.
  • High SchoolArmstrong

Exterior

  • STORIES2
  • water SourcePublic
  • PoolNone
  • roofRubber
  • parkingAssigned, Off Street
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick, Block, Drywall
  • HOA AmenitiesManagement
  • security FeaturesControlled Access, Fire Sprinkler System

Financial

  • Sales Price$258,900
  • Real Estate Tax $2,399/yr
  • HOA $295/mo

Work With Carrie

With her unrelenting attention to detail, full accessibility and dedicated responsiveness, Carrie caters to her clients’ needs throughout the entire process of buying or selling their homes.

Follow Me on Instagram